<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do You Need To Be Convinced</title>
	<atom:link href="http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-you-need-to-be-convinced</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 08:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/comment-page-1/#comment-314</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Thu, 06 May 2010 20:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=1224#comment-314</guid>
		<description>If I understand, you are suggesting that I be able to trace my addressable market problems to the input research, show alignment to the vision and I should be able to satisfy my CEO?&lt;br&gt;&lt;br&gt;Thanks for the template suggestion, I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>If I understand, you are suggesting that I be able to trace my addressable market problems to the input research, show alignment to the vision and I should be able to satisfy my CEO?</p>
<p>Thanks for the template suggestion, I&#39;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/comment-page-1/#comment-315</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Thu, 06 May 2010 20:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=1224#comment-315</guid>
		<description>Thanks for the book recommendation!</description>
		<content:encoded><![CDATA[<p>Thanks for the book recommendation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/comment-page-1/#comment-316</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Thu, 06 May 2010 20:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=1224#comment-316</guid>
		<description>&quot;Your opinion, though interesting, is irrelevant&quot; - This is a Pragmatic Marketing quote. Made to Stick has lots of great quotes too.</description>
		<content:encoded><![CDATA[<p>&#8220;Your opinion, though interesting, is irrelevant&#8221; &#8211; This is a Pragmatic Marketing quote. Made to Stick has lots of great quotes too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/comment-page-1/#comment-281</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Thu, 06 May 2010 18:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=1224#comment-281</guid>
		<description>If I understand, you are suggesting that I be able to trace my addressable market problems to the input research, show alignment to the vision and I should be able to satisfy my CEO?&lt;br&gt;&lt;br&gt;Thanks for the template suggestion, I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>If I understand, you are suggesting that I be able to trace my addressable market problems to the input research, show alignment to the vision and I should be able to satisfy my CEO?</p>
<p>Thanks for the template suggestion, I&#39;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/comment-page-1/#comment-282</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Thu, 06 May 2010 18:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=1224#comment-282</guid>
		<description>Thanks for the book recommendation!</description>
		<content:encoded><![CDATA[<p>Thanks for the book recommendation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/comment-page-1/#comment-283</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Thu, 06 May 2010 18:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=1224#comment-283</guid>
		<description>&quot;Your opinion, though interesting, is irrelevant&quot; - This is a Pragmatic Marketing quote. Made to Stick has lots of great quotes too.</description>
		<content:encoded><![CDATA[<p>&#8220;Your opinion, though interesting, is irrelevant&#8221; &#8211; This is a Pragmatic Marketing quote. Made to Stick has lots of great quotes too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Tanner</title>
		<link>http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/comment-page-1/#comment-276</link>
		<dc:creator>Jason Tanner</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=1224#comment-276</guid>
		<description>Interesting topic in respect to roadmaps...Other comments already mention the relationship to strategy. I always ask teams to define their product vision before roadmapping. Then define the value proposition and competitive differentiators. Then they&#039;re usually ready to talk about high level goals and feature groups - the ones that &quot;move the needle&quot; (attribution: Scott G. &amp; Luke H.). What features will make you $$$? Are you moving into a new market? Are you adding new modules that will generate revenues? Are you adding a mobile offering? A cloud offering? I have also been coaching people to track customer enhancement requests, analyst inputs, competitive analysis, win/loss data, etc. So when the &quot;Who wants that?&quot; question comes up, a prepared PM can say, &quot;27 or our 49 customers.&quot; And I really hope you&#039;re using some type of multi-dimensional roadmap format to link features/benefits, markets/customer groups, architecture, events/rhythms and other factors into your roadmap. If not, go to enthiosys dot com and download a template. They generate great conversations with depth beyond why are we doing this.</description>
		<content:encoded><![CDATA[<p>Interesting topic in respect to roadmaps&#8230;Other comments already mention the relationship to strategy. I always ask teams to define their product vision before roadmapping. Then define the value proposition and competitive differentiators. Then they&#39;re usually ready to talk about high level goals and feature groups &#8211; the ones that &#8220;move the needle&#8221; (attribution: Scott G. &#038; Luke H.). What features will make you $$$? Are you moving into a new market? Are you adding new modules that will generate revenues? Are you adding a mobile offering? A cloud offering? I have also been coaching people to track customer enhancement requests, analyst inputs, competitive analysis, win/loss data, etc. So when the &#8220;Who wants that?&#8221; question comes up, a prepared PM can say, &#8220;27 or our 49 customers.&#8221; And I really hope you&#39;re using some type of multi-dimensional roadmap format to link features/benefits, markets/customer groups, architecture, events/rhythms and other factors into your roadmap. If not, go to enthiosys dot com and download a template. They generate great conversations with depth beyond why are we doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevebenfield</title>
		<link>http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/comment-page-1/#comment-274</link>
		<dc:creator>stevebenfield</dc:creator>
		<pubDate>Wed, 28 Apr 2010 23:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=1224#comment-274</guid>
		<description>Oh -- and one book I&#039;d highly recommend is Four Steps to the Epiphany by Stephen Gary Blank. Best book on building products that customers want and building new markets. Step #1 -- get out of the building. &lt;br&gt;&lt;br&gt;(&lt;a href=&quot;http://www.amazon.com/gp/product/0976470705?ie=UTF8&amp;tag=lessolearn01-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=0976470705&quot; rel=&quot;nofollow&quot;&gt;http://www.amazon.com/gp/product/0976470705?ie=...&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Oh &#8212; and one book I&#39;d highly recommend is Four Steps to the Epiphany by Stephen Gary Blank. Best book on building products that customers want and building new markets. Step #1 &#8212; get out of the building. </p>
<p>(<a href="http://www.amazon.com/gp/product/0976470705?ie=UTF8&#038;tag=lessolearn01-20&#038;link_code=as3&#038;camp=211189&#038;creative=373489&#038;creativeASIN=0976470705" rel="nofollow">http://www.amazon.com/gp/product/0976470705?ie=&#8230;</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevebenfield</title>
		<link>http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/comment-page-1/#comment-275</link>
		<dc:creator>stevebenfield</dc:creator>
		<pubDate>Wed, 28 Apr 2010 22:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=1224#comment-275</guid>
		<description>I think Henry is answering a different question. Although the answer is related. The question is what goes into the roadmap. &lt;br&gt;&lt;br&gt;Henry is basically talking about ways to increase revenue and his answer is correct. Basically all product roadmap decisions are governed by overall corporate strategy and if the strategy is to get more customers OVER raising prices or product/line extensions then you will most likely go after new features that will be designed to get more immediate customers over, perhaps, features that would make existing customers happier. For example, you may add features that address a growing trend in your industry but you may choose not to strengthen how another area works that is an area of complaint from customers. There are many things that sound good in the sales process that customers may not completely like when they get it. So instead of fixing that area, you may devote resources to a totally different area. &lt;br&gt;&lt;br&gt;So while Henry and I are approaching the problem differently, I agree with what he says.</description>
		<content:encoded><![CDATA[<p>I think Henry is answering a different question. Although the answer is related. The question is what goes into the roadmap. </p>
<p>Henry is basically talking about ways to increase revenue and his answer is correct. Basically all product roadmap decisions are governed by overall corporate strategy and if the strategy is to get more customers OVER raising prices or product/line extensions then you will most likely go after new features that will be designed to get more immediate customers over, perhaps, features that would make existing customers happier. For example, you may add features that address a growing trend in your industry but you may choose not to strengthen how another area works that is an area of complaint from customers. There are many things that sound good in the sales process that customers may not completely like when they get it. So instead of fixing that area, you may devote resources to a totally different area. </p>
<p>So while Henry and I are approaching the problem differently, I agree with what he says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holebait</title>
		<link>http://www.strategicproductmanager.com/2010/04/23/what-do-you-need-to-be-convinced/comment-page-1/#comment-273</link>
		<dc:creator>holebait</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=1224#comment-273</guid>
		<description>I&#039;m trying to remember where I read this recently - perhaps &quot;Made to Stick&quot;.  But the quote was &quot;Your opinion, though interesting, is irrelevant&quot;.  That speaks to getting facts and customer input behind your roadmaps and product strategy.</description>
		<content:encoded><![CDATA[<p>I&#39;m trying to remember where I read this recently &#8211; perhaps &#8220;Made to Stick&#8221;.  But the quote was &#8220;Your opinion, though interesting, is irrelevant&#8221;.  That speaks to getting facts and customer input behind your roadmaps and product strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

