<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure Measure Measure!</title>
	<atom:link href="http://www.strategicproductmanager.com/2009/04/20/measure-measure-measure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicproductmanager.com/2009/04/20/measure-measure-measure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=measure-measure-measure</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:58:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using the Roadmap for Planning and Selling &#187; Strategic Product Manager</title>
		<link>http://www.strategicproductmanager.com/2009/04/20/measure-measure-measure/comment-page-1/#comment-237</link>
		<dc:creator>Using the Roadmap for Planning and Selling &#187; Strategic Product Manager</dc:creator>
		<pubDate>Sun, 21 Mar 2010 02:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=289#comment-237</guid>
		<description>[...] to define the key measure or measures of the product’s success. I have written in the past about metrics. Everything should be written using a language that shows alignment across your value network, [...]</description>
		<content:encoded><![CDATA[<p>[...] to define the key measure or measures of the product’s success. I have written in the past about metrics. Everything should be written using a language that shows alignment across your value network, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharing the Positives with the Community Strategic Product Manager</title>
		<link>http://www.strategicproductmanager.com/2009/04/20/measure-measure-measure/comment-page-1/#comment-71</link>
		<dc:creator>Sharing the Positives with the Community Strategic Product Manager</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=289#comment-71</guid>
		<description>[...] and being a product management type I am fascinated by the statistics I can pull from the system (measure everything!). Still not completely sure what to do with them, but I am cognizant of of [...]</description>
		<content:encoded><![CDATA[<p>[...] and being a product management type I am fascinated by the statistics I can pull from the system (measure everything!). Still not completely sure what to do with them, but I am cognizant of of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.strategicproductmanager.com/2009/04/20/measure-measure-measure/comment-page-1/#comment-361</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=289#comment-361</guid>
		<description>Good question.  I think it can be the best indicator of performance. Unless you work for a non-profit, the goal of the company is to sell product. As a product manager, this needs to be a primary metric you monitor. If sales are through the roof, find out why and do more. If they are flat or slowing, then find out why and correct it. Other factors are interesting and more than likely relevant, but I would start with revenue and add others are necessary.&lt;br&gt;&lt;br&gt;Stewart</description>
		<content:encoded><![CDATA[<p>Good question.  I think it can be the best indicator of performance. Unless you work for a non-profit, the goal of the company is to sell product. As a product manager, this needs to be a primary metric you monitor. If sales are through the roof, find out why and do more. If they are flat or slowing, then find out why and correct it. Other factors are interesting and more than likely relevant, but I would start with revenue and add others are necessary.</p>
<p>Stewart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.strategicproductmanager.com/2009/04/20/measure-measure-measure/comment-page-1/#comment-48</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=289#comment-48</guid>
		<description>Good question.  I think it can be the best indicator of performance. Unless you work for a non-profit, the goal of the company is to sell product. As a product manager, this needs to be a primary metric you monitor. If sales are through the roof, find out why and do more. If they are flat or slowing, then find out why and correct it. Other factors are interesting and more than likely relevant, but I would start with revenue and add others are necessary.&lt;br&gt;&lt;br&gt;Stewart</description>
		<content:encoded><![CDATA[<p>Good question.  I think it can be the best indicator of performance. Unless you work for a non-profit, the goal of the company is to sell product. As a product manager, this needs to be a primary metric you monitor. If sales are through the roof, find out why and do more. If they are flat or slowing, then find out why and correct it. Other factors are interesting and more than likely relevant, but I would start with revenue and add others are necessary.</p>
<p>Stewart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darayush Mistry</title>
		<link>http://www.strategicproductmanager.com/2009/04/20/measure-measure-measure/comment-page-1/#comment-46</link>
		<dc:creator>Darayush Mistry</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=289#comment-46</guid>
		<description>Good post. Do you define &quot;strongest&quot; as most trackable or most beneficial or best indicator?</description>
		<content:encoded><![CDATA[<p>Good post. Do you define &#8220;strongest&#8221; as most trackable or most beneficial or best indicator?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
