<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Strategic Friend, Mrs. Win/Loss Analysis</title>
	<atom:link href="http://www.strategicproductmanager.com/2009/01/13/your-strategic-friend-mrs-winloss-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicproductmanager.com/2009/01/13/your-strategic-friend-mrs-winloss-analysis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=your-strategic-friend-mrs-winloss-analysis</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:58:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Your Strategic Friend, Mrs. Win/Loss Analysis » Strategic Product Manager -- Topsy.com</title>
		<link>http://www.strategicproductmanager.com/2009/01/13/your-strategic-friend-mrs-winloss-analysis/comment-page-1/#comment-284</link>
		<dc:creator>Tweets that mention Your Strategic Friend, Mrs. Win/Loss Analysis » Strategic Product Manager -- Topsy.com</dc:creator>
		<pubDate>Thu, 06 May 2010 23:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=47#comment-284</guid>
		<description>[...] This post was mentioned on Twitter by Stewart Rogers. Stewart Rogers said: @saeedwkhan I am game. #5 &quot;Roadmap: Product Vision Statement&quot; and #6 &quot;Your Strategic Friend, Mrs. Win/Loss Analysis&quot; http://bit.ly/dm8DFr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stewart Rogers. Stewart Rogers said: @saeedwkhan I am game. #5 &quot;Roadmap: Product Vision Statement&quot; and #6 &quot;Your Strategic Friend, Mrs. Win/Loss Analysis&quot; <a href="http://bit.ly/dm8DFr" rel="nofollow">http://bit.ly/dm8DFr</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Johnson</title>
		<link>http://www.strategicproductmanager.com/2009/01/13/your-strategic-friend-mrs-winloss-analysis/comment-page-1/#comment-329</link>
		<dc:creator>Steve Johnson</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=47#comment-329</guid>
		<description>Who better to tell us what we do right (and wrong) in selling than someone who recently bought your product. I like a sports analogy that Alan Armstrong (&lt;a href=&quot;http://www.eigenworks.com&quot; rel=&quot;nofollow&quot;&gt;www.eigenworks.com&lt;/a&gt;) shared with me. The players don&#039;t really know what happened in the play until they review the game films on Monday. And you can&#039;t review the game films unless somebody planned for it and set up cameras during the game. So plan for win/loss analysis as a KEY PART of the selling cycle, long BEFORE the sales game begins.</description>
		<content:encoded><![CDATA[<p>Who better to tell us what we do right (and wrong) in selling than someone who recently bought your product. I like a sports analogy that Alan Armstrong (<a href="http://www.eigenworks.com" rel="nofollow">http://www.eigenworks.com</a>) shared with me. The players don&#39;t really know what happened in the play until they review the game films on Monday. And you can&#39;t review the game films unless somebody planned for it and set up cameras during the game. So plan for win/loss analysis as a KEY PART of the selling cycle, long BEFORE the sales game begins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Johnson</title>
		<link>http://www.strategicproductmanager.com/2009/01/13/your-strategic-friend-mrs-winloss-analysis/comment-page-1/#comment-191</link>
		<dc:creator>Steve Johnson</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=47#comment-191</guid>
		<description>Who better to tell us what we do right (and wrong) in selling than someone who recently bought your product. I like a sports analogy that Alan Armstrong (&lt;a href=&quot;http://www.eigenworks.com&quot; rel=&quot;nofollow&quot;&gt;www.eigenworks.com&lt;/a&gt;) shared with me. The players don&#039;t really know what happened in the play until they review the game films on Monday. And you can&#039;t review the game films unless somebody planned for it and set up cameras during the game. So plan for win/loss analysis as a KEY PART of the selling cycle, long BEFORE the sales game begins.</description>
		<content:encoded><![CDATA[<p>Who better to tell us what we do right (and wrong) in selling than someone who recently bought your product. I like a sports analogy that Alan Armstrong (<a href="http://www.eigenworks.com" rel="nofollow">http://www.eigenworks.com</a>) shared with me. The players don&#39;t really know what happened in the play until they review the game films on Monday. And you can&#39;t review the game films unless somebody planned for it and set up cameras during the game. So plan for win/loss analysis as a KEY PART of the selling cycle, long BEFORE the sales game begins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Elias</title>
		<link>http://www.strategicproductmanager.com/2009/01/13/your-strategic-friend-mrs-winloss-analysis/comment-page-1/#comment-180</link>
		<dc:creator>Craig Elias</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=47#comment-180</guid>
		<description>As the creators of Trigger Event Selling™ we have developed and provide at no charge a Trigger Event Analysis Template called &#039;Won Sales Analysis&#039;.&lt;br&gt;&lt;br&gt;We believe the best analysis is the analysis of the sales you won not the sales you have lost. &lt;br&gt;&lt;br&gt;Conducting a Won Sales Analysis tells you which Trigger Events lead up to the purchase, what made the customer choose you, and how can you make it easier to get more customers.&lt;br&gt;&lt;br&gt;The template and instructions can be downloaded from &lt;a href=&quot;http://www.wonsalesanalysis.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.wonsalesanalysis.com/&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Feel free to contact me via phone (+1.403.874.2998), Skype (Craig.Elias) or our contact form (&lt;a href=&quot;http://www.ShiftSelling.com/Contact&quot; rel=&quot;nofollow&quot;&gt;http://www.ShiftSelling.com/Contact&lt;/a&gt;) if you have ANY questions after downloading the template.&lt;br&gt;&lt;br&gt;Have an eventful week!&lt;br&gt;&lt;br&gt;Craig Elias&lt;br&gt;-----------------------------------&lt;br&gt;Creator of Trigger Event Selling™ &lt;br&gt;Chief Catalyst, Shift Selling, Inc.&lt;br&gt;Author of the upcoming book SHiFT! The SILVER BULLET in Sales</description>
		<content:encoded><![CDATA[<p>As the creators of Trigger Event Selling™ we have developed and provide at no charge a Trigger Event Analysis Template called &#39;Won Sales Analysis&#39;.</p>
<p>We believe the best analysis is the analysis of the sales you won not the sales you have lost. </p>
<p>Conducting a Won Sales Analysis tells you which Trigger Events lead up to the purchase, what made the customer choose you, and how can you make it easier to get more customers.</p>
<p>The template and instructions can be downloaded from <a href="http://www.wonsalesanalysis.com/" rel="nofollow">http://www.wonsalesanalysis.com/</a>.</p>
<p>Feel free to contact me via phone (+1.403.874.2998), Skype (Craig.Elias) or our contact form (<a href="http://www.ShiftSelling.com/Contact" rel="nofollow">http://www.ShiftSelling.com/Contact</a>) if you have ANY questions after downloading the template.</p>
<p>Have an eventful week!</p>
<p>Craig Elias<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />Creator of Trigger Event Selling™ <br />Chief Catalyst, Shift Selling, Inc.<br />Author of the upcoming book SHiFT! The SILVER BULLET in Sales</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post: Market Sensing is not Crop Dusting &#171; Lead on Purpose</title>
		<link>http://www.strategicproductmanager.com/2009/01/13/your-strategic-friend-mrs-winloss-analysis/comment-page-1/#comment-109</link>
		<dc:creator>Guest Post: Market Sensing is not Crop Dusting &#171; Lead on Purpose</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=47#comment-109</guid>
		<description>[...] haven’t materialized, try conducting win/loss analysis. For some insights on win/loss see the Strategic Product Manager and On Product Management. If you aren’t connecting with economic buyers, are you sure who they [...]</description>
		<content:encoded><![CDATA[<p>[...] haven’t materialized, try conducting win/loss analysis. For some insights on win/loss see the Strategic Product Manager and On Product Management. If you aren’t connecting with economic buyers, are you sure who they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Product Management Blogs &#171; On Product Management</title>
		<link>http://www.strategicproductmanager.com/2009/01/13/your-strategic-friend-mrs-winloss-analysis/comment-page-1/#comment-9</link>
		<dc:creator>New Product Management Blogs &#171; On Product Management</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=47#comment-9</guid>
		<description>[...] Stewart Rogers started Strategic Product Manager on January 3. One of his first posts is entitled: Your Strategic Friend, Mrs Win/Loss Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Stewart Rogers started Strategic Product Manager on January 3. One of his first posts is entitled: Your Strategic Friend, Mrs Win/Loss Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.strategicproductmanager.com/2009/01/13/your-strategic-friend-mrs-winloss-analysis/comment-page-1/#comment-7</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Sat, 17 Jan 2009 22:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=47#comment-7</guid>
		<description>Further to your point (#2)... unless the Product Manager (or a 3rd party on behalf of the Product Manager) is talking directly to the Buyer you are likely getting opinions.  - Stewart</description>
		<content:encoded><![CDATA[<p>Further to your point (#2)&#8230; unless the Product Manager (or a 3rd party on behalf of the Product Manager) is talking directly to the Buyer you are likely getting opinions.  &#8211; Stewart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Chalif</title>
		<link>http://www.strategicproductmanager.com/2009/01/13/your-strategic-friend-mrs-winloss-analysis/comment-page-1/#comment-6</link>
		<dc:creator>Ivan Chalif</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=47#comment-6</guid>
		<description>@StewartRogers&lt;br&gt;&lt;br&gt;Good post. I am a firm believer in Product Management owning the Win/Loss process, since it is such a great tool for understanding trends in how the market is changing  (or not) and how your product&#039;s positioning and capabilities map to that market.&lt;br&gt;&lt;br&gt;I do them quarterly based on feedback from Sales and Customer Support and then distribute the results and some analysis/recommendations to the Leadership team. &lt;br&gt;&lt;br&gt;Two caveats when using them, though:&lt;br&gt;&lt;br&gt;1. Win/Loss analysis has to be longitudinal. If you only look at a slice of the data, your results will be skewed. If you are not already collecting the data, start now, but reserve any significant strategic or tactical changes until you have a large enough sample size.&lt;br&gt;&lt;br&gt;2.  Recognize that win/loss data is inherently biased and incomplete. The voices are loudest at either end of the spectrum and you are relying heavily on others to provide the data. Sales, Support, Partners, and others may distort the information that they report to better reflect on them.&lt;br&gt;&lt;br&gt;Even with those two issues, it&#039;s still a valuable tool for every Product Manager&#039;s toolkit. Just remember that it&#039;s only part of the story.&lt;br&gt;&lt;br&gt;Ivan Chalif&lt;br&gt;&lt;a href=&quot;http://theproductologist.com/&quot; rel=&quot;nofollow&quot;&gt;http://theproductologist.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@StewartRogers</p>
<p>Good post. I am a firm believer in Product Management owning the Win/Loss process, since it is such a great tool for understanding trends in how the market is changing  (or not) and how your product&#39;s positioning and capabilities map to that market.</p>
<p>I do them quarterly based on feedback from Sales and Customer Support and then distribute the results and some analysis/recommendations to the Leadership team. </p>
<p>Two caveats when using them, though:</p>
<p>1. Win/Loss analysis has to be longitudinal. If you only look at a slice of the data, your results will be skewed. If you are not already collecting the data, start now, but reserve any significant strategic or tactical changes until you have a large enough sample size.</p>
<p>2.  Recognize that win/loss data is inherently biased and incomplete. The voices are loudest at either end of the spectrum and you are relying heavily on others to provide the data. Sales, Support, Partners, and others may distort the information that they report to better reflect on them.</p>
<p>Even with those two issues, it&#39;s still a valuable tool for every Product Manager&#39;s toolkit. Just remember that it&#39;s only part of the story.</p>
<p>Ivan Chalif<br /><a href="http://theproductologist.com/" rel="nofollow">http://theproductologist.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Management Weekly Reader: 15Jan09 &#124; The Productologist: Exploring the Depths of Product Management</title>
		<link>http://www.strategicproductmanager.com/2009/01/13/your-strategic-friend-mrs-winloss-analysis/comment-page-1/#comment-5</link>
		<dc:creator>Product Management Weekly Reader: 15Jan09 &#124; The Productologist: Exploring the Depths of Product Management</dc:creator>
		<pubDate>Thu, 15 Jan 2009 13:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicproductmanager.com/?p=47#comment-5</guid>
		<description>[...]  Your Strategic Friend, Mrs. Win/Loss Analysis [Strategic Product Manager] [...]</description>
		<content:encoded><![CDATA[<p>[...]  Your Strategic Friend, Mrs. Win/Loss Analysis [Strategic Product Manager] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
